skip navigation

Sydney Bernkopf

25 · D

Monica Bost

13 ·

Rachel Char

3 ·

Catherine Cuthbert

6 ·

Manda Draper

·

Brettyn Gibson

· D

Cinthia Hernandez

17 · D

Kelsey Hoskins

11 · M

Jenna Koerner

2 ·

Susanne Marshall

7 · D

Emily Matis

4 · GK

Lauren Morse

180 ·

Emma Nelson

00 ·

Adrienne Nicholas

14 ·

Carly Percell

9 · M

Carin Pike

·

Bethany Purkapile

12 ·

Katya Reyna

·

Katya Reyna

10 ·

Lesley Rodell

5 ·

Dulce Turcios

8 ·

Amy Weakland

16 ·

Elena Zale

·

Active

Number Name OASA Card Number OASA Expiration
25 Sydney Bernkopf 045613 07/20
13 Monica Bost 046090 05/20
3 Rachel Char 045744 02/20
6 Catherine Cuthbert 43691 07/20
Manda Draper 046002 04/20
Brettyn Gibson 045007 01/20
17 Cinthia Hernandez 40341 01/20
11 Kelsey Hoskins 40026 03/20
2 Jenna Koerner 045980 1/20
7 Susanne Marshall 39622 10/19
4 Emily Matis 045629 06/20
180 Lauren Morse 045956 12/20
00 Emma Nelson 045491 04/20
14 Adrienne Nicholas 046169 07/20
9 Carly Percell 045999 10/20
Carin Pike 041347 05/20
12 Bethany Purkapile 044518 09/19
10 Katya Reyna 045001 06/20
5 Lesley Rodell 045040 12/19
8 Dulce Turcios 045424 08/20
16 Amy Weakland 045419 02/20
Elena Zale