| Number | Name | OASA Card Number | OASA Expiration |
|---|---|---|---|
| Emily Ajun | |||
| Jill Angellotti | |||
| Sara Bethel | 45978 | 7/21/1991 | |
| Amanda Bosse | 44434 | 11/14/1982 | |
| Cambell Boucher | |||
| Jessica Brainard | |||
| Gretchen Brown | 21943 | 10/11/1968 | |
| Bailey Buckingham | |||
| Valerie Burns | |||
| Kelsey Eckberg | |||
| Susan Gich | 45811 | 8/8/1986 | |
| 6 | Ellen Grover | 10251 | 4/18/1966 |
| Danielle Hardaway | |||
| 33 | Courtney Johnson | 24989 | 6/7/1979 |
| Lindsey Kennedy | |||
| Vicki Lapeyre | 2012 | 2/26/1965 | |
| Riann Markovitz | 7820 | 11/6/1969 | |
| 37 | Nicky Martin | 7160 | 8/2/1970 |
| Sarah Mueller | 38752 | 10/19/1984 | |
| Tammy Rosecrans | |||
| Kate Salazar | |||
| 10 | Hillary Stiefel | 38777 | 2/24/1984 |
| Valerie Thompson | 15111 | 9/24/1982 | |
| Alice Wallace | 24989 | 4/18/1963 | |
| Stephanie Zub |